When the clock of the Vita is between 12:00 (Midnight) and 1:00, Go to the TV Listings section. Once there, find the blinking channel with the flashing lights, touch/select it and you will find a minigame with Teddie.
Petting Cats
When Dojima isn’t around Yu can sneak out of the house at night and build social links. You can hang out with friends or ditch them to spend time with a cat which increases your understanding.For Shin Megami Tensei: Persona 4 on the PlayStation 2, a GameFAQs Answers question titled 'How to create black frost with auto-sukukaja? (margaret request)?' Persona 4 The Golden Animation (ペルソナ4 ザ・ゴールデン) is an animated adaption of Persona 4 Golden, the 2012 re-release of Persona 4 for the PlayStation Vita. The show is produced by A-1 Pictures, one of the studios that created the animated cutscenes of the original game. Unlike the original Persona 4.
Shiroku Pub
The item store turns into a bar at night. Yu can exchange gems earned from fighting shadows for weapons here. Most of the weapons are joke items like a flying disc for Yukiko and a fish sword for Yu.Jobs
There are various Jobs that can be obtained in Persona 4. All a player needs to do is check out the Town Bulletin Board in the Northern part of the Central Shopping District. A certain Status Level may be needed before a job becomes available. All these jobs can be done whenever you like. You don't NEED to do a job at the risk of getting fired.
Job | Available | Salary | Work Days | Requirements | Benefits | Where |
Envelope Constructor | 4/23 | 1,000+ ¥ * | Any time | Diligence Lv ? | Boosts your Diligence. | Your Desk |
Translator | 4/23 | 1,000+ ¥ * | Any time | Knowledge Lv 2 | Boosts your Expression. | Your Desk |
Origami Crane Folder | 4/23 | 0 ¥ | Any time | Diligence Lv 2 | Boosts your Understanding. | Your Desk |
Assistant Day Care Caretaker | 4/23 | 4,000+ ¥ * | Mon/Fri/Sat No Rain | Understanding Lv ? | Boosts your Understanding. TemperanceSocial Link | Bus Stop |
Pub Dishwasher | 5/25 | 2,000+ ¥ to 4,000 ¥ | Any Night | N/A | Boosts your Diligence. Boosts one other stat. | Shiroku Pub |
Hospital Janitor | 5/25 | 4,000+ ¥ * | Wed/Thur/Fri Night | Diligence Lv 3 | Boosts your Courage. DevilSocial Link | Bus Stop |
Tutor | 5/25 | 10,000 ¥ | Tue/Thur/Sat Night | Understanding Lv 5 | Boosts your Expression. Boosts your Knowledge. TowerSocial Link | Bus Stop |
* Status Level affects your pay
Envelope = Rank 1 - 1,000 ¥ | Rank 2 - 1,500 ¥ | Rank 3 - 2,000 ¥ | Rank 4 - 3,000 ¥ | Rank 5 - 5,000 ¥
Translator = Rank 1 - 1,000 ¥ | Rank 2 - 2,000 ¥ | Rank 3 - 3,000 ¥ | Rank 4 - 4,000 ¥ | Rank 5 - 5,000 ¥
There's is a 60% chance to prompt into a selection of choices that determines your pace of working. If you choose to correct your pace, your earnings will be tripled. If you select the wrong choice, your salary is reduced 40%.
Day Care = Rank 1 - 4,000 ¥ | Rank 2 - 5,000 ¥ | Rank 3 - 6,000 ¥ | Rank 4 - 8,000 ¥ | Rank 5 - 10,000 ¥
Janitor = Rank 1 - 4,000 ¥ | Rank 2 - 5,000 ¥ | Rank 3 - 5,000 ¥ | Rank 4 - 6,500 ¥ | Rank 5 - 8,000 ¥
Shopping Channel
Starting at May 29th you can watch the shopping network and order products on every Sunday. Unlike the original Persona 4, you can still purchase item from the shopping channel for the next three days if you have miss it.Day | Item Set 1 | Price | Item Set 2 | Price |
May 29th | Adios Shoe / Slimming Food x2 | 5,980 ¥ | Medicial Set / Medicine x4 | 2,980 ¥ |
June 5th | Jingi Fundoshi / Slimming Food x2 | 11,800 ¥ | Inaba Trout / Amber Seema | 2,980 ¥ |
June 12th | Fire Suppressor / Herbal Pill x2 | 4,980 ¥ | Balm of Life / Curse Paper x4 | 2,980 ¥ |
June 19th | Power Belt / Herbal Pill x2 | 4,980 ¥ | Huge Fish / Ice Cube x4 | 9,800 ¥ |
June 26th | Myth-like Sword / Herbal Pill x2 | 9,800 ¥ | Purified Salt x2 / Segaki Rice x2 | 3,980 ¥ |
July 3rd | Armada Bustier / Giant Candy x2 | 20,800 ¥ | Peach Seed x30 / Soul Drop x10 | 2,980 ¥ |
July 11th | Blessed Hands / Giant Candy x2 | 39,800 ¥ | Growth 2 (Skill Card) / Hell Magatama x2 | 24,800 ¥ |
July 17th | Purple suit / Giant Candy x2 | 20,800 ¥ | Diamond Shield x2 / Heavy Food x6 | 8,800 ¥ |
July 24th | Kitchen Knife / Giant Candy x2 | 11,600 ¥ | Second Maid x24 / Dr. Salt NEO | 7,800 ¥ |
July 31st | Maneki Neko / Giant Candy x2 | 7,980 ¥ | Smart Bomb x2 / Supersonic x2 | 6,980 ¥ |
August 7th | Paladin Armor / Herbal Pill x2 | 20,800 ¥ | Kitchen Knife / Myth-Like Sword | 12,800 ¥ |
August 14th | Wood Bat / Longevity Supplement x2 | 14,000 ¥ | Segaki Rice x6 / Purifed Water x4 | 8,800 ¥ |
August 22nd | Genji Beetle x2 / Longevity Supplement x2 | 9,800 ¥ | Tiny Soul Tomato x12 / Hiranya Cabbage x5 | 4,800 ¥ |
August 28th | Thief's Dagger / Longevity Supplement x2 | 20,800 ¥ | Inferno Jade x2 / Thunder Jade x2 | 12,800 ¥ |
September 4th | Charm Drape / Heavy Soup x2 | 21,800 ¥ | Chest Key x2 / TV-mercial Seal x5 | 6,800 ¥ |
September 11th | Wind Demon's Claw / Heavy Soup x2 | 27,800 ¥ | Inaba Trout x4 / Dry Ice | 6,980 ¥ |
September 18th | Chain of Retaliation / Heavy Soup x2 | 21,800 ¥ | Soma / Purified Water x2 | 14,800 ¥ |
September 25th | Death Scudetto / Wasabi Jelly x2 | 28,800 ¥ | Diet Food x8 / Odd Morsel x8 | 5,980 ¥ |
October 2nd | Pink Battlesuit / Wasabi Jelly x2 | 29,800 ¥ | Red Goldfish x2 / Bread Crumbs x10 | 9,800 ¥ |
October 9 | Nice Shoes / Wasabi Jelly x2 | 29,800 ¥ | Huge Fish x3 / Dry Ice x4 | 19,800 ¥ |
October 16 | Red Battlesuit / Diet food x2 | 28,800 ¥ | Physical Mirror x3 / Magic Mirror x3 | 19,800 ¥ |
October 23 | Pure Assassin / Diet food x2 | 29,800 ¥ | Chest Key x2, TV-merical Seal x5 | 6,800 ¥ |
November 1 | Ryugu Stone / Diet Food x2 | 49,800 ¥ | Bead Melon / Scrapegoat eggplant | 9,800 ¥ |
November 6 | Eagle Eye / Heavy Soup x2 | 49,800 ¥ | Meguro Tuna x1 / Hachiro Octopus x3 | 12,800 ¥ |
November 13 | Reisen Brace / Diet Food x2 | 19,800 ¥ | Nice Shoes / Red Battlesuit | 19,800 ¥ |
November 20 | Angel Skirt / Diet Food x2 | 59,800 ¥ | Soma / Amrita Soda x4 | 19,800 ¥ |
January 10 | Auto-Matarukaja (Skill Card) / Wasabi Jelly x2 | 49,800 ¥ | Tetracorn x3 / Makaracorn x3 | 9,800 ¥ |
January 15 | Book of Void / Giant Candy x2 | 21,800 ¥ | Bead Chain / Cyclone Magatama x2 | 12,800 ¥ |
January 22 | Soul Food x4 / Diet Food x2 | 24,800 ¥ | Ryugu Stone / Amrita Soda x3 | 21,800 ¥ |
January 29 | Wizard's Mark/ Longevity Pill x2 | 69,800 ¥ | Masuda Stone / Kaiou Stone | 39,800 ¥ |
February 5 | Sonidori Wear / Diet Food x2 | 79,800 ¥ | Chest Key x5 / Homunculus x3 | 19,800 ¥ |
Third Persona
All party members have a new third persona. You can get this persona by maxing out their social link by January. Third tier personas still have the same weaknesses, but gain resistance toward one additional attribute and can absorb another element. Atlus also created new powerful skills for third tier personas.Persona 4 Golden Guide
The most in-depth explanation you can get is to simply max your team member's social link. Once you clear Adachi's dungeon and it turns into January, your party members whom you've max their social link will come and ask you to hang out again during lunch. After school go find them and spend the day, their persona will automatically change to the third tier.
Only the following will be carried over:
Previous Play Time.
Amount of Yen you have.
Persona Compendium List.
Amount of persona slots.
Key items from Max Social Link Events.
Status Parameters (Eg. Courage, Knowledge, Etc).
Costumes
Daidara Shopping List
Skill Cards
Things that doesn't get transferred:
Character Levels.
The Personas you have at the end.
The equipment you have.
The items you have.
Analysis data of shadows.
Just so you know in Persona 4 the shopping list did not carry over so if it does in this one I will be surprised. I grabbed this info for you from the walkthrough.
Previous Play Time.
Amount of Yen you have.
Persona Compendium List.
Amount of persona slots.
Key items from Max Social Link Events.
Status Parameters (Eg. Courage, Knowledge, Etc).
Costumes
Daidara Shopping List
Skill Cards
Things that doesn't get transferred:
Character Levels.
The Personas you have at the end.
The equipment you have.
The items you have.
Analysis data of shadows.
Just so you know in Persona 4 the shopping list did not carry over so if it does in this one I will be surprised. I grabbed this info for you from the walkthrough.
***
Things that don't transfer over are your levels, Social Link Levels and Equipment. Things that do transfer over are Yen, Items, Stats of your MC, i.e. Charisma and all that, Persona Slots, Compendium, Shop Inventory and Costumes.
The only thing different about New Game Plus is the ability to change the difficulty bonuses. So you can change everything against you or for you in the difficulty you play in. So if you played Risky and hated the 40% EXP, Yen yield you can change it to normal or 2X in this option before starting the new game plus.
The only thing different about New Game Plus is the ability to change the difficulty bonuses. So you can change everything against you or for you in the difficulty you play in. So if you played Risky and hated the 40% EXP, Yen yield you can change it to normal or 2X in this option before starting the new game plus.